<?xml version="1.0"?>
<!-- RSS generated by APN on Tue, 16 Aug 2011 13:00:25 +1200 --><rss version="2.0">
				<channel>
					<title>nzherald.co.nz - Swine Flu</title>
					<link>http://www.nzherald.co.nz/</link>
					<description>Latest Swine Flu headlines from nzherald.co.nz</description>
					<language>en-nz</language>
					<copyright>Copyright 2011 APN HOLDINGS NZ</copyright>
					<lastBuildDate>Tue, 16 Aug 2011 13:00:25 +1200</lastBuildDate>
					<docs>http://blogs.law.harvard.edu/tech/rss</docs>
					<generator>APN RSS Generator</generator>
					<managingEditor>webnews@nzherald.co.nz</managingEditor>
					<webMaster>webmaster@nzherald.co.nz</webMaster>
					<image>
						<title>New Zealand Herald  - Swine Flu</title>
						<url>http://www.nzherald.co.nz/images/nz_little_logo.gif</url>
						<link>http://www.nzherald.co.nz/swine-flu/news/headlines.cfm?c_id=1502821</link>
					</image>
		
					<item>
						<title>Icy blast and flu cases fill hospital</title>        
						<link>http://www.nzherald.co.nz/swine-flu/news/article.cfm?c_id=1502821&amp;objectid=10745420&amp;ref=rss</link>
						<description>What&apos;s the current weather forecast?  Click here for the latest.  The icy cold and an associated increase in flu cases are being blamed in part for Middl</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Tue, 16 Aug 2011 05:30:00 +1200</pubDate>
																
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/201134/SCCZEN_150811NZHSRISNOW02_70x70.JPG?media_subtype_id=16|caption=The snow and cold temperatures in Auckland have meant an increase in cases of the flu. Photo / Sarah Ivey" length="2000" type="image/jpeg" /> 
					</item>
					
				</channel>
			</rss>
