<?xml version="1.0" ?>
			<!--  RSS generated by APN on Thu, 02 Sep 2010 14:00:06 +1200 -->
			<rss version="2.0">
				<channel>
					<title>nzherald.co.nz - Energy</title>
					<link>http://www.nzherald.co.nz/</link>
					<description>Latest Energy headlines from nzherald.co.nz</description>
					<language>en-nz</language>
					<copyright>Copyright 2010 APN HOLDINGS NZ</copyright>
					<lastBuildDate>Thu, 02 Sep 2010 14:00:06 +1200</lastBuildDate>
					<docs>http://blogs.law.harvard.edu/tech/rss</docs>
					<generator>APN RSS Generator</generator>
					<managingEditor>webnews@nzherald.co.nz</managingEditor>
					<webMaster>webmaster@nzherald.co.nz</webMaster>
					<image>
						<title>New Zealand Herald  - Energy</title>
						<url>http://www.nzherald.co.nz/images/nz_little_logo.gif</url>
						<link>http://www.nzherald.co.nz/energy/news/headlines.cfm?c_id=37</link>
					</image>
					<item>
						<title>China&apos;s demand stokes fast growth rate</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10670444&amp;ref=rss</link>
						<description>Australia&apos;s economy grew at the fastest pace in three years last quarter, stoked by China&apos;s demand for iron ore, boosting the currency on speculation interest rate increases will resume early next year.Gross domestic product advanced...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Sep 2010 06:50:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_AP100508201516_70x7038243.JPG?media_subtype_id=16|caption=Minerals are at the heart of the lift in the economy. Photo / AP" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Sage de-lists from ASX</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10670441&amp;ref=rss</link>
						<description>Two companies led by Perth mining identity Tony Sage, African Petroleum Corporation Ltd and International Petroleum Ltd, will be removed from the official list of the Australian Securities Exchange (ASX) on September 3.The companies...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Sep 2010 05:50:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/sharemarket-ipad_70x7012039.jpg?media_subtype_id=16|caption=" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Engineer queries energy strategy</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10670501&amp;ref=rss</link>
						<description>An engineer has poured cold water on Energy Minister Gerry Brownlee&apos;s draft energy strategy involving reduction of fossil-fuel power and more emphasis on wind generation.The Government has called for 90 per cent of New Zealand&apos;s...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Sep 2010 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_0901108NZHGBKEY20_70x70.JPG?media_subtype_id=16|caption=Energy Minister Gerry Brownlee. Photo / Greg Bowker" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Transpower behind smart grid project</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10670455&amp;ref=rss</link>
						<description>A new initiative between national grid operator Transpower and businesses will help ease electricity demand pressures in the upper North Island at crucial times, says Energy Minister Gerry Brownlee.Transpower said yesterday that...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Sep 2010 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_130506HOSAPGERRY01_70x70.JPG?media_subtype_id=16|caption=Energy Minister Gerry Brownlee. Photo / Anthony Phelps" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Australia economy grows at fastest pace in 3 years</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10670422&amp;ref=rss</link>
						<description>Australia&apos;s economy grew at its fastest pace in three years in the second quarter as demand from China and elsewhere in Asia boosted exports of iron ore and other commodities.The figures released today show the economy expanded...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Wed, 01 Sep 2010 16:24:17 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/Aust_roosign_70x7048391.jpg?media_subtype_id=16|caption=Photo / Supplied" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Mighty River earnings fall after drought</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10670191&amp;ref=rss</link>
						<description>Mighty River Power&apos;s full year revenue and profit dropped after severe drought hit its Waikato hydro system when spot prices were at their highest.For the year to the end of June, the state-owned power company reported revenue...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Wed, 01 Sep 2010 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/mightyriver_70x7040725.jpg?media_subtype_id=16|caption=Mighty River Power said the firm achieved important 
objectives in this financial year, both in generation capacity and retail numbers. Photo / APN" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Genesis holds ETS charges</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10670006&amp;ref=rss</link>
						<description>Genesis Energy intends to take its time before passing on to retail consumers the impact of the emissions trading scheme.The state-owned generator runs the country&apos;s only coal-fired power station at Huntly, as well as gas combined...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Tue, 31 Aug 2010 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_180308SPLPLANT_70x7014623.JPG?media_subtype_id=16|caption=Photo / Supplied" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Genesis Energy beats forecast with $69m profit</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10669898&amp;ref=rss</link>
						<description>Genesis Energy reported a better than forecast net profit after tax for the year to June 30 of $69 million, thanks to favourable wholesale market hedge settlements and cost savings initiatives, chief executive Albert Brantley announced...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Mon, 30 Aug 2010 11:34:54 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/huntlypowerstationAC_70x7052388.jpg?media_subtype_id=16|caption=The Huntly Power Station, owned and operated by Genesis Energy. Photo / Amos Chapple" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Greens: Govt ignoring imminent oil crunch</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10669746&amp;ref=rss</link>
						<description>The Government is ignoring international warnings of an imminent oil supply crunch and price spike, the Green Party says.Co-leader Russel Norman revealed today he had been asking the Government to open a formal inquiry into the...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sun, 29 Aug 2010 18:55:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_120810HOSJDTRAFFIC03_70x70.JPG?media_subtype_id=16|caption=Research suggests most Kiwis want alternative transport methods, but believe a change of direction has to come from above." length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Solid Energy firms</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10669379&amp;ref=rss</link>
						<description>State-owned resources company Solid Energy has invested $325 million in developing its business in areas it believes will create significant value.The investment was detailed in the company&apos;s annual profit report yesterday, which...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sat, 28 Aug 2010 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_150206NZHSBPROTEST3_70x70.JPG?media_subtype_id=16|caption=Photo / Simon Baker" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Gulf oil clean up offers both bonanza and bust</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10669354&amp;ref=rss</link>
						<description>The worst offshore oil spill in United States history has spurred something of an economic boom in communities where clean-up operations are based, says an Associated Press analysis.But BP&apos;s spill in the Gulf of Mexico has delivered...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sat, 28 Aug 2010 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_AP101007090235_70x70.JPG?media_subtype_id=16|caption=Photo / AP" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Vector profits as broadband decision looms</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10669222&amp;ref=rss</link>
						<description>Electricity and gas network owner Vector reported steady earnings in the year to June 30, with underlying net profit up 4.3 per cent to $172.6 million on a revenue increase of 1.1 per cent to $1.19 billion.Earnings before interest,...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 27 Aug 2010 10:32:11 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_270808NZHBPVECTOR2_70x70.JPG?media_subtype_id=16|caption=Vector&apos;s chairman Michael Stiassny and chief executive Simon Mackenzie. 
Photo / Brett Phibbs" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>NZOG numbers pegged by higher exploration costs</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10669097&amp;ref=rss</link>
						<description>New Zealand Oil &amp; Gas has reported a full year net loss of $3.3 million, compared to a $53.2 million profit a year earlier, after exploration costs ate into earnings.None of the four offshore Taranaki exploration wells in which...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 27 Aug 2010 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_220209splMAARI4_70x70.JPG?media_subtype_id=16|caption=Maari oilfield off the coast of Taranaki. Photo / Supplied" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Less wind, low prices hit windfarm earnings</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10669026&amp;ref=rss</link>
						<description>Less wind and lower electricity prices than expected affected NZ Windfarms&apos; full year results.For the year to June the company reported a loss before asset impairments, depreciation, amortisation, discount on acquisition and tax...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 26 Aug 2010 14:45:48 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_230107splTEREREHAU_70x70.JPG?media_subtype_id=16|caption=Photo / Supplied" length="2000" type="image/jpeg" />
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_230107splTEREREHAU_70x7028656.JPG?media_subtype_id=16|caption=Photo / Gary Rodgers Magnum Images" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Boscawen makes first speech as Act deputy</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10668988&amp;ref=rss</link>
						<description>Act Party deputy leader John Boscawen has made his first ministerial speech under his recently acquired role as Consumer Affairs Minister.Mr Boscawen talked to electricity and gas industry representatives in Wellington today about...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 26 Aug 2010 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/A_wta090610lfjohn_70x7058949.jpg?media_subtype_id=16|caption=John Boscawen. Photo / Wairarapa Times-Age" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Tribunal says no to dams over Gollum fish</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10668977&amp;ref=rss</link>
						<description>A recommendation to ban the construction of dams on a Central Otago river to protect a rare fish called Gollum, named from  The Hobbit  book, has been hailed as a major victory by environmental groups.A tribunal - appointed by...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 26 Aug 2010 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/A_s485_19_grainy_comp2k_v04_70x70.jpg?media_subtype_id=16|caption=The Gollum fish was named after J R R Tolkien&apos;s character, portrayed here in The Lord of the Rings film trilogy. Image / New Line Cinema 2003" length="2000" type="image/jpeg" />
					</item>
					<item>
						<title>Sparks fly as Pulse accused of paying late</title>        
						<link>http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;objectid=10668852&amp;ref=rss</link>
						<description>The blame game is in full swing in the wake of more than $300 million in payments being frozen on the electricity trading market.Electricity Commission chairman David Caygill has received breach allegations from electricity generators...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 26 Aug 2010 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_140208NZHMMCAYGILL2_70x70.JPG?media_subtype_id=16|caption=Electricity Commission chairman David Caygill. Photo / Mark Mitchell" length="2000" type="image/jpeg" />
					</item>
				</channel>
			</rss>